Based on number of rides
Coaster | Rides Given | Park Name | |
---|---|---|---|
1 | Diamondback | 151 | Kings Island |
2 | Adventure Express | 88 | Kings Island |
3 | Mystic Timbers | 87 | Kings Island |
4 | Orion | 86 | Kings Island |
5 | Banshee | 72 | Kings Island |
6 | Fury 325 | 68 | Carowinds |
7 | Woodstock’s Air Rail | 44 | Kings Island |
8 | Racer (Red) | 42 | Kings Island |
9 | Project 305 | 42 | Kings Dominion |
10 | FireChaser Express | 37 | Dollywood |
11 | Bat | 31 | Kings Island |
12 | Backlot Stunt Coaster | 29 | Kings Island |
13 | Flight of Fear | 25 | Kings Island |
14 | Mako | 25 | Sea World (Orlando) |
15 | Beast | 19 | Kings Island |
Based on number of rides
Coaster | Rides Given | Park Name | |
---|---|---|---|
1 | FireChaser Express | 22 | Dollywood |
2 | Diamondback | 19 | Kings Island |
3 | Lightning Rod | 14 | Dollywood |
4 | Fury 325 | 11 | Carowinds |
5 | Big Bear Mountain | 10 | Dollywood |
6 | Dragonflier | 8 | Dollywood |
7 | Afterburn | 5 | Carowinds |
8 | Banshee | 5 | Kings Island |
9 | Tennessee Tornado | 5 | Dollywood |
10 | Wild Eagle | 5 | Dollywood |
11 | Copperhead Strike | 4 | Carowinds |
12 | Carolina Cyclone | 4 | Carowinds |
13 | Ricochet | 4 | Carowinds |
14 | Orion | 4 | Kings Island |
15 | Adventure Express | 4 | Kings Island |