Based on number of rides
Coaster | Rides Given | Park Name | |
---|---|---|---|
1 | Diamondback | 151 | Kings Island |
2 | Mystic Timbers | 90 | Kings Island |
3 | Adventure Express | 88 | Kings Island |
4 | Orion | 86 | Kings Island |
5 | Banshee | 72 | Kings Island |
6 | Fury 325 | 68 | Carowinds |
7 | Woodstock’s Air Rail | 44 | Kings Island |
8 | Racer (Red) | 42 | Kings Island |
9 | Project 305 | 42 | Kings Dominion |
10 | FireChaser Express | 37 | Dollywood |
11 | Bat | 31 | Kings Island |
12 | Backlot Stunt Coaster | 29 | Kings Island |
13 | Flight of Fear | 25 | Kings Island |
14 | Mako | 25 | Sea World (Orlando) |
15 | Beast | 19 | Kings Island |
Based on number of rides
Coaster | Rides Given | Park Name |
---|